Note: All figures are in Pakistani Rupees (PKR)
| I.Com | ICS / FSc. | B.Com | |
| Admission Fee | 6000 | 6000 | 6000 |
| Tution Fee | 34800 | 34800 | 34800 |
| Annual Charges | 7200 | 10200 | 10200 |
| Total | 48000 | 51000 | 51000 |
Â
With a firm belief that a family's socioeconomic status should not influence child's prospects; Indus has decided to introduce fee payment plans flexible enough to suite the resources of parents. Indus offers four financial plans:
Annual Payment Plan
| I.Com | ICS / FSc. | B.Com | |
| At the time of admission only | 48000 | 51000 | 51000 |
| Total | 48000 | 51000 | 51000 |
Biannual Payment Plan (Payable in two installments)
| I.Com | ICS / FSc. | B.Com | |
| a. At the time of Admission | 24000 | 26000 | 26000 |
| b. In the month of Jan 2011 | 24000 | 25000 | 25000 |
| Total | 48000 | 51000 | 51000 |
Tripartite (Payable in three installments)
| I.Com | ICS / FSc. | B.Com | |
| a. At the time of admission | 18000 | 18000 | 18000 |
| b. In the month of Nov 2010 | 15000 | 16500 | 16500 |
| c. In the month of Feb 2011 | 15000 | 16500 | 16500 |
| Total | 48000 | 51000 | 51000 |
Monthly Payment Plan (Subject to prior approval of principal)
| I.Com | ICS / FSc. | B.Com | |
| At the Time of Admission | 13,080 | 14,580 | 14,580 |
| in the month of Sep 2010 | 3,480 | 3,480 | 3,480 |
| in the month of Oct 2010 | 3,480 | 3,480 | 3,480 |
| in the month of Nov 2010 | 3,480 | 3,480 | 3,480 |
| in the month of Dec 2010 | 3,480 | 3,480 | 3,480 |
| in the month of Jan 2011 | 7,080 | 8,580 | 8,580 |
| in the month of Feb 2011 | 3,480 | 3,480 | 3,480 |
| in the month of Mar 2011 | 3,480 | 3,480 | 3,480 |
| in the month of Apr 2011 | 3,480 | 3,480 | 3,480 |
| in the month of May 2011 | 3,480 | 3,480 | 3,480 |
| 48,000 | 51000 | 51000 |
Note:
Â